Price 14,999
Honor 9X Pro Full Specifications
General
Brand | Honor |
Model | 9X Pro |
Release date | July 2019 |
Launched in India | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 163.10 x 77.20 x 8.80 |
Weight (g) | 206.00 |
Battery capacity (mAh) | 4000 |
Colours | Midnight Black, Phantom Purple |
Screen size (inches) | 6.59 |
Touchscreen | Yes |
Resolution | 1080x2340 pixels |
Aspect ratio | 19.5:9 |
Pixels per inch (PPI) | 391 |
Liquid Cooling System
Continuous Cooling To The Core
HONOR 9X PRO’s PC-grade liquid cooling system is designed to sustain high performance by quickly and efficiently spreads heat throughout the phone.
That means even during intensive tasks like gaming or using navigation, HONOR 9X PRO keeps its cool.
HardwareThat means even during intensive tasks like gaming or using navigation, HONOR 9X PRO keeps its cool.
GPU Turbo 3.0 + 6GB RAM
Stay Ahead Of The Game
Processor | octa-core |
Processor make | HiSilicon Kirin 810 |
RAM | 6GB (LPDDR4x) |
Internal storage | 256GB(UFS 2.1 Storage) |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 512 |
Rear camera | 48-megapixel (f/1.8, 1.6-micron) + 2-megapixel (f/2.4) + 8-megapixel (2-micron) + 2.4-megapixel |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 16-megapixel (f/2.2) |
Pop-Up Camera | Yes |
Software
Operating system | Android Pie |
Skin | EMUI 9.1 |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
Bluetooth | Yes, v 4.20 |
USB Type-C | Yes |
Headphones | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Massive 4000mAh Battery
A Battery That Goes The Distance
With a massive 4000mAh battery, you won't have to worry about your phone
running out of juice unexpectedly. It has 32% greater endurance and can
keep going for a whole day with power to spare.4
running out of juice unexpectedly. It has 32% greater endurance and can
keep going for a whole day with power to spare.4
up to 10hrs
Video Streaming
up to 10hrs
Gaming
up to 12hrs
Navigation
up to 100hrs
Music Streaming
Sensors
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Post a Comment